21 self-pour taps featuring local NC breweries and rotating craft selections. Pour your own, taste them all.
Grab a Wristband
Check in at the counter and get your RFID wristband.
Pour Your Own
Tap your wristband and pour from any of our 21 taps.
Pay When You're Done
Only pay for what you pour. Taste them all.



| Tap | Beer | Brewery | Style | ABV | Notes |
|---|---|---|---|---|---|
| 1 | Coastal Haze IPA | Hi-Wire Brewing | IPA | 6.8% | Tropical notes with a smooth finish. |
| 2 | Trail Magic Blonde | Fonta Flora Brewery | Lager | 4.5% | Light and crisp with subtle citrus. |
| 3 | Midnight Stout | Lonerider Brewing | Stout | 5.2% | Coffee and chocolate aroma. |
| 4 | Juicy Jay IPA | NoDa Brewing | IPA | 7.1% | Bursting with mango and pineapple. |
| 5 | Carolina Wheat | Foothills Brewing | Wheat | 4.8% | Smooth wheat ale with a hint of honey. |
| 6 | Local Pilsner | Wicked Weed Brewing | Lager | 4.5% | Crisp, clean, and refreshing. |
| 7 | Hop Drop IPA | Green Man Brewery | IPA | 6.2% | Citrus-forward with pine undertones. |
| 8 | Crimson Amber | Mother Earth Brewing | Amber | 5.5% | Malty sweetness with floral hops. |
| 9 | Dry Hopped Cider | Bold Rock Cider | Cider | 4.7% | Crisp apple cider with a hoppy twist. |
| 10 | Mango Seltzer | Novo Brazil | Seltzer | 5.0% | Refreshing hard seltzer with real mango. |
| 11 | Berry Burst Sour | DSSOLVR | Sour | 5.5% | Tart berry blend with a candy-like sweetness. |
| 12 | Kolsch Classic | Olde Hickory Brewery | Kolsch | 4.6% | Clean, balanced, and easy-drinking. |
| 13 | Double IPA | Burial Beer Co. | IPA | 8.2% | Bold, bitter, and beautifully balanced. |
| 14 | Peach Wheat | SweetWater Brewing | Wheat | 5.0% | Southern peach meets smooth wheat ale. |
| 15 | Grapefruit Sour | New Belgium | Sour | 4.2% | Tart grapefruit with a dry finish. |
| 16 | Irish Red Ale | Highland Brewing | Amber | 5.3% | Smooth malt with caramel notes. |
| 17 | Pineapple Seltzer | Truly | Seltzer | 5.0% | Light and tropical pineapple flavor. |
| 18 | Pear Cider | Bold Rock Cider | Cider | 4.5% | Smooth pear cider with a clean finish. |
| 19 | Hazy Pale Ale | Sierra Nevada | IPA | 5.8% | Juicy and hazy with stone fruit notes. |
| 20 | Cream Ale | Genesee Brewing | Lager | 5.1% | Smooth, light-bodied, and approachable. |
| 21 | Raspberry Sour | Wicked Weed Brewing | Sour | 5.0% | Bright raspberry tartness with a jammy finish. |
Tap list rotates weekly. Follow us on Instagram for the latest updates.